- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Baroda
Market InsightsBaroda is a village in Berrien County in the U.S. state of Michigan. The population was 873 at the 2010 census. The village is within Baroda Township.The first white settlers started to arrive in the 1830s and began clearing the land, draining the swamps, and building homes and farms. Michael Houser is considered the founder of Baroda, bargaining with the Indiana and Lake Michigan Railway Company to establish a station on his land. Houser platted the village and sold lots on very generous terms. Houser named the community after Baroda in Gujarat, India. The village incorporated in 1907. The Baroda Post Office opened on January 1, 1891.
42 homes for sale in Baroda
- 1/47 47
4 Beds 3 Baths 1,480 SqFt$519,900New - 1/47 47
4 Beds 3 Baths 1,480 SqFt$519,900New - 1/56 56
5 Beds 2 Baths 2,862 SqFt$625,000Active - 1/116 116
6 Beds 8 Baths 3,052 SqFt$875,000Active - 1/116 116
6 Beds 8 Baths 3,052 SqFt$875,000Active - 1/10 10
2 Beds 1 Bath 858 SqFt$165,000Active - 1/10 10
2 Beds 1 Bath 858 SqFt$165,000Active - 1/39 39
3 Beds 2 Baths 1,684 SqFt$400,000Active - 1/3 3
2.88 Acres Lot$35,000Active - 1/24 24
3 Beds 2 Baths 1,717 SqFt$399,900Active - 1/24 24
3 Beds 2 Baths 1,717 SqFt$399,900Active - 1/53 53
3 Beds 2 Baths 1,232 SqFt$410,000Active - 1/53 53
3 Beds 2 Baths 1,232 SqFt$410,000Active - 1/30 30
3 Beds 1 Bath 1,275 SqFt$625,000Active - 1/29 29
4 Beds 2 Baths 2,058 SqFt$649,900Active9247 Holden Road, Baroda, MI 49101
Listed by @properties Christie's International R.E.
Single Family Home
- 1/29 29
4 Beds 2 Baths 2,058 SqFt$649,900Active9247 Holden RD, Baroda, MI 49101
Listed by @properties Christie's International R.E.
Single Family Home
- 1/24 24
2 Beds 1 Bath 1,040 SqFt$310,000Active - 1/24 24
2 Beds 1 Bath 1,040 SqFt$310,000Active - 1/59 59
3 Beds 2 Baths 1,296 SqFt$369,900Active - 1/59 59
3 Beds 2 Baths 1,296 SqFt$369,900Active - 1/59 59
3 Beds 4 Baths 2,335 SqFt$659,000Active - 1/59 59
3 Beds 4 Baths 2,335 SqFt$659,000Active - 1/19 19
2 Beds 1 Bath 940 SqFt$49,900Active8836 Stevensville-Baroda Road #83, Baroda, MI 49101
Listed by The Shore Real Estate Group
Single Family Home
- 1/19 19
2 Beds 1 Bath 940 SqFt$49,900Active8836 Stevensville-Baroda RD #83, Baroda, MI 49101
Listed by The Shore Real Estate Group
Single Family Home
- 1
- 2