- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
MI Boston
Boston
Market InsightsBoston has 11 active listings and the average listing price is $439,000. The typical home in Boston has 3.3 beds, 2.5 baths, and is 1,715.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Boston
- 1/45 45
3 Beds 3 Baths 1,784 SqFt$775,000Active - 3D
3 Beds 2 Baths 1,680 SqFt$239,900Active - 1/8 8
3 Beds 2 Baths 924 SqFt$109,000Active - 3D
4 Beds 3 Baths 2,156 SqFt$419,000Active - 1/52 52
3 Beds 3 Baths 2,014 SqFt$560,000Active - 1/59 59
6 Beds 4 Baths 2,378 SqFt$515,000Active - 1/36 36
1 Bed 1 Bath 1,080 SqFt$450,000Active - 3D
3 Beds 1 Bath 2,234 SqFt$475,000Active - 1/43 43
3 Beds 3 Baths 1,152 SqFt$320,000Active - 1/45 45
5 Beds 4 Baths 2,290 SqFt$750,000Active - 1/33 33
2 Beds 1 Bath 1,176 SqFt$225,000Active
- 1